About OICPressEducation

Most Active Calls as of Thu Jul 03 16:59:54 CDT 2008.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 QQQQ QQQ AUG 50.00 QQQHX 94,806 0.16 123,118,006
2 IWM IOW AUG 75.00 IOWHW 90,122 0.14 73,584,533
3 IWM IOW AUG 73.00 IOWHU 75,106 0.35 73,584,533
4 QQQQ QQQ AUG 48.00 QQQHV 61,140 0.48 123,118,006
5 SPY SPY JUL 127.00 SPYGW 50,001 2.02 239,352,438
6 SPY SPY JUL 126.00 SPYGV 43,506 2.57 239,352,438
7 QQQQ QQQ JUL 45.00 QQQGS 34,371 0.87 123,118,006
8 QQQQ QQQ JUL 46.00 QQQGT 29,828 0.47 123,118,006
9 SPX SXY JUL 1300.00 SXYGT 29,372 7.80 0
10 SPY SPY JUL 129.00 SPYGY 28,695 1.15 239,352,438
11 IWM DIW JUL 68.00 DIWGP 28,045 0.79 73,584,533
12 SPY SPY JUL 128.00 SPYGX 26,002 1.55 239,352,438
13 XLF XLF JUL 20.00 XLFGT 25,301 0.76 83,423,603
14 WB WB JUL 15.00 WBGC 21,244 1.25 33,163,834
15 IWM DIW JUL 66.00 DIWGN 21,185 1.70 73,584,533
16 F F SEP 5.00 FIA 20,582 0.48 32,063,218
17 WB WB JUL 17.50 WBGA 19,988 0.35 33,163,834
18 QQQQ QQQ AUG 47.00 QQQHU 19,183 0.75 123,118,006
19 QQQQ QQQ JUL 44.00 QQQGR 18,612 1.44 123,118,006
20 IWM DIW JUL 67.00 DIWGO 18,473 1.19 73,584,533
21 AAPL APV JUL 170.00 APVGN 17,524 5.90 18,691,491
22 SPY SFB JUL 130.00 SFBGZ 16,574 0.83 239,352,438
23 SPY SFB JUL 132.00 SFBGB 16,559 0.38 239,352,438
24 XLF XLF JUL 21.00 XLFGU 16,493 0.37 83,423,603
25 IWM IOW JUL 73.00 IOWGU 16,406 0.05 73,584,533

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.