About OICPressEducationFinanacial Advisor

Most Active Calls as of Thu Sep 02 12:45:16 CDT 2010.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 SPY SPY SEP 110.00 SPY 100903C00110000 59,119 0.25 96,511,266
2 C C SEP 4.00 C 100918C00004000 51,341 0.05 295,610,706
3 EFA EFA OCT 55.00 EFA 101016C00055000 41,711 0.45 7,323,182
4 EFA EFA SEP 54.00 EFA 100918C00054000 41,709 0.17 7,323,182
5 SPY SPY SEP 109.00 SPY 100918C00109000 41,221 1.62 96,511,266
6 SPY SPY SEP 107.00 SPY 100903C00107000 32,049 2.04 96,511,266
7 SPY SPY SEP 110.00 SPY 100918C00110000 26,825 1.14 96,511,266
8 SPY SPY SEP 111.00 SPY 100918C00111000 25,828 0.75 96,511,266
9 XLF XLF SEP 14.00 XLF 100918C00014000 25,693 0.35 36,809,021
10 BAC BAC SEP 14.00 BAC 100918C00014000 25,256 0.08 87,287,169
11 C C DEC 4.00 C 101218C00004000 24,413 0.27 295,610,706
12 C C OCT 4.00 C 101016C00004000 23,414 0.14 295,610,706
13 SPY SPY SEP 108.00 SPY 100918C00108000 22,909 2.21 96,511,266
14 SPX SPX DEC 1200.00 SPX 101218C01200000 19,389 9.20 0
15 PAR PAR SEP 35.00 PAR 100918C00035000 19,031 0.05 26,094,111
16 MSFT MSFT JAN 24.00 MSFT 110122C00024000 17,327 1.62 24,086,697
17 PAR PAR SEP 32.50 PAR 100918C00032500 17,028 0.45 26,094,111
18 BRCD BRCD OCT 6.00 BRCD 101016C00006000 15,986 0.18 23,749,768
19 BRCD BRCD JAN 6.00 BRCD 110122C00006000 15,232 0.37 23,749,768
20 YHOO YHOO JAN 17.50 YHOO 110122C00017500 15,001 0.18 11,732,600
21 BRCD BRCD APR 6.00 BRCD 110416C00006000 14,051 0.48 23,749,768
22 SPY SPY SEP 109.00 SPY 100903C00109000 13,431 0.61 96,511,266
23 DELL DELL SEP 13.00 DELL 100918C00013000 13,421 0.15 17,718,371
24 BAC BAC SEP 13.00 BAC 100918C00013000 12,986 0.46 87,287,169
25 SPX SPX SEP 1085.00 SPX 100918C01085000 12,513 17.40 0

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.