About OICPressEducationFinanacial Advisor

Most Active Calls as of Thu Mar 18 12:05:28 CDT 2010.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 XLF XJZ MAR 17.00 XJZ 100320C00017000 68,120 0.01 44,396,943
2 ERTS VZW JAN 30.00 VZW 110122C00030000 61,518 0.18 5,146,165
3 ERTS VZW JAN 25.00 VZW 110122C00025000 61,352 0.61 5,146,165
4 SPY SPY MAR 117.00 SPY 100320C00117000 47,462 0.19 92,205,622
5 C C MAR 4.00 C 100320C00004000 42,158 0.05 234,053,359
6 XLU XLU MAR 29.00 XLU 100320C00029000 39,223 1.23 2,461,594
7 ATVI VEN JAN 15.00 VEN 110122C00015000 25,627 0.50 12,743,225
8 F F APR 15.00 F 100417C00015000 25,580 0.31 119,682,019
9 BAC BYO MAR 17.00 BYO 100320C00017000 24,290 0.12 73,084,888
10 SPX SPT JUN 1160.00 SPT 100619C01160000 23,372 39.20 0
11 QCOM AAO MAR 40.00 AAO 100320C00040000 22,990 0.29 22,038,902
12 SPX SPT MAR 1150.00 SPT 100320C01150000 22,600 13.50 0
13 BAC BYO APR 18.00 BYO 100417C00018000 22,529 0.20 73,084,888
14 F F APR 14.00 F 100417C00014000 22,131 0.72 119,682,019
15 SPY SPY MAR 116.00 SPY 100320C00116000 21,669 0.74 92,205,622
16 SFD SFD APR 20.00 SFD 100417C00020000 20,905 0.50 2,482,793
17 DIA DIA MAR 106.00 DIA 100320C00106000 20,526 1.57 3,782,979
18 DIA DIA MAR 105.00 DIA 100320C00105000 20,452 2.56 3,782,979
19 SPY SPY APR 117.00 SPY 100417C00117000 19,307 1.49 92,205,622
20 C C APR 4.00 C 100417C00004000 19,092 0.20 234,053,359
21 AA AA APR 15.00 AA 100417C00015000 18,823 0.50 31,362,732
22 SPX SZP MAY 1250.00 SZP 100522C01250000 18,701 3.40 0
23 SPX SPT APR 1150.00 SPT 100417C01150000 18,598 25.80 0
24 F F MAR 14.00 F 100320C00014000 17,867 0.25 119,682,019
25 SPX SPT MAY 1150.00 SPT 100522C01150000 17,128 37.60 0

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.