About OICPressEducationFinanacial Advisor

Most Active Calls as of Fri Nov 06 17:00:34 CST 2009.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 SPY SWG NOV 107.00 SWGKC 79,600 1.75 168,252,963
2 SPY SWG NOV 106.00 SWGKB 57,863 2.36 168,252,963
3 SPY RDQ DEC 110.00 RDQLF 50,118 1.96 168,252,963
4 SPY SWG NOV 109.00 SWGKE 46,973 0.81 168,252,963
5 F OKF JAN 5.00 OKFAA 43,474 3.35 159,622,562
6 SPY SWG NOV 108.00 SWGKD 40,444 1.22 168,252,963
7 UUP UUP NOV 23.00 UUPKW 39,572 0.15 6,787,496
8 QQQQ QQQ NOV 42.00 QQQKP 37,677 1.06 96,135,229
9 BAC BYO NOV 16.00 BYOKP 32,943 0.17 151,242,269
10 QQQQ QQQ NOV 43.00 QQQKQ 32,309 0.48 96,135,229
11 UUP UUP DEC 23.00 UUPLW 31,856 0.25 6,787,496
12 TOT TOT NOV 55.00 TOTKK 31,050 6.80 2,069,435
13 VIX VIX DEC 30.00 VIXLF 30,344 1.20 0
14 C C JAN 7.50 CAQ 27,793 0.02 251,564,689
15 SPX SZP MAR 1200.00 SZPCT 26,700 8.70 0
16 QQQQ QQQ DEC 44.00 QQQLR 26,677 0.61 96,135,229
17 XLF XJZ DEC 17.00 XJZLQ 26,588 0.04 73,410,184
18 MSFT VMF JAN 27.50 VMFAY 26,566 3.90 38,554,259
19 XOM XOM NOV 65.00 XOMKM 26,445 7.50 18,176,066
20 TOT TOT NOV 60.00 TOTKL 25,514 2.20 2,069,435
21 BAC BYO NOV 17.50 BYOKZ 25,465 0.02 151,242,269
22 SPX SPQ DEC 1065.00 SPQLM 25,378 30.70 0
23 GE GEW NOV 16.00 GEWKQ 24,996 0.14 162,573,561
24 QCOM AAO APR 45.00 AAODI 24,684 3.05 15,985,795
25 SPX SZP JUN 1200.00 SZPFT 24,600 20.10 0

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.