About OICPressEducationFinanacial Advisor

Most Active Puts as of Wed Mar 17 17:00:28 CDT 2010.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 IWM DIW MAR 68.00 DIW 100320P00068000 71,531 0.23 53,010,911
2 C C MAR 4.00 C 100320P00004000 68,239 0.03 677,213,987
3 SPY SPY APR 114.00 SPY 100417P00114000 67,502 1.11 167,790,986
4 IWM DIW APR 65.00 DIW 100417P00065000 66,641 0.61 53,010,911
5 SPY SPY MAR 117.00 SPY 100320P00117000 66,299 0.80 167,790,986
6 SPY SPY MAR 114.00 SPY 100320P00114000 66,271 0.09 167,790,986
7 SPY SPY MAR 116.00 SPY 100320P00116000 63,903 0.37 167,790,986
8 SPY SPY MAR 115.00 SPY 100320P00115000 61,361 0.17 167,790,986
9 SPY SPY APR 115.00 SPY 100417P00115000 58,550 1.42 167,790,986
10 SPX SPT APR 1150.00 SPT 100417P01150000 52,039 13.20 0
11 SPY SWG SEP 104.00 SWG 100918P00104000 50,308 2.66 167,790,986
12 SPY SPY APR 117.00 SPY 100417P00117000 47,949 2.18 167,790,986
13 C C APR 4.00 C 100417P00004000 44,035 0.18 677,213,987
14 QQQQ QQQ MAR 48.00 QQQ 100320P00048000 43,174 0.45 69,226,690
15 C C JUN 5.00 C 100619P00005000 41,596 1.05 677,213,987
16 SPY SPY APR 113.00 SPY 100417P00113000 41,223 0.89 167,790,986
17 IWM DIW APR 67.00 DIW 100417P00067000 41,148 1.12 53,010,911
18 SPY SWG MAR 108.00 SWG 100320P00108000 40,806 0.02 167,790,986
19 QQQQ QQQ MAR 46.00 QQQ 100320P00046000 40,162 0.02 69,226,690
20 QQQQ QQQ APR 47.00 QQQ 100417P00047000 36,182 0.66 69,226,690
21 WFC WFC APR 23.00 WFC 100417P00023000 34,204 0.05 33,142,083
22 QQQQ QQQ MAR 47.00 QQQ 100320P00047000 31,649 0.07 69,226,690
23 IWM DIW APR 68.00 DIW 100417P00068000 31,452 1.49 53,010,911
24 F F APR 13.00 F 100417P00013000 31,209 0.23 136,712,389
25 BAC BYO APR 13.00 BYO 100417P00013000 30,732 0.05 133,897,445

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.