About OICPressEducationFinanacial Advisor

Most Active Puts as of Fri Nov 06 17:00:34 CST 2009.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 SPY SWG NOV 105.00 SWGWA 146,419 0.98 168,252,963
2 VIX VIX JAN 22.50 VIXMX 102,682 0.65 0
3 VIX VIX NOV 22.50 VIXWX 102,572 0.30 0
4 SPY SWG NOV 107.00 SWGWC 75,394 1.63 168,252,963
5 QQQQ QQQ NOV 42.00 QQQWP 71,637 0.47 96,135,229
6 SPY SWG NOV 106.00 SWGWB 63,608 1.25 168,252,963
7 SPY SWG NOV 102.00 SWGWX 52,677 0.43 168,252,963
8 SPY SWG NOV 104.00 SWGWZ 44,677 0.76 168,252,963
9 QQQQ QQQ NOV 41.00 QQQWO 44,489 0.25 96,135,229
10 F OKF JAN 5.00 OKFMA 44,186 0.67 159,622,562
11 IWM DIW NOV 57.00 DIWWE 37,832 0.91 56,116,731
12 IWM DIW NOV 58.00 DIWWF 37,120 1.30 56,116,731
13 SPY SWG NOV 100.00 SWGWV 36,444 0.25 168,252,963
14 SPY SWG NOV 103.00 SWGWY 35,913 0.56 168,252,963
15 QQQQ QQQ DEC 41.00 QQQXO 34,656 0.78 96,135,229
16 GE GEW NOV 15.00 GEWWH 33,480 0.24 162,573,561
17 SPY SWG NOV 95.00 SWGWQ 32,266 0.09 168,252,963
18 VIX VIX DEC 22.50 VIXXX 30,420 0.50 0
19 SPY FYS DEC 100.00 FYSXV 30,216 1.28 168,252,963
20 IWM IWM NOV 53.00 IWMWA 30,093 0.20 56,116,731
21 SPY SWG NOV 101.00 SWGWW 26,914 0.33 168,252,963
22 IWM IWM NOV 55.00 IWMWC 25,662 0.42 56,116,731
23 SPX SPQ DEC 1065.00 SPQXM 25,580 29.00 0
24 QQQQ QQQ DEC 42.00 QQQXP 23,247 1.07 96,135,229
25 SPY SWG NOV 108.00 SWGWD 21,411 2.10 168,252,963

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.