About OICPressEducation

Most Active Puts as of Fri Jul 18 17:00:28 CDT 2008.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 QQQQ QQQ JUL 45.00 QQQSS 200,513 0.18 160,208,800
2 QQQQ QQQ SEP 42.00 QQQUP 144,022 1.12 160,208,800
3 SPY SPY JUL 126.00 SPYSV 120,984 0.04 252,342,331
4 IWM DIW JUL 69.00 DIWSQ 119,344 0.16 92,939,756
5 KRE KRE SEP 22.50 KREUX 115,137 1.10 5,143,864
6 SPY SPY JUL 125.00 SPYSU 102,272 0.01 252,342,331
7 XLF XLF AUG 20.00 XLFTT 61,911 0.93 253,740,633
8 WB WB AUG 12.50 WBTR 58,829 1.85 111,954,570
9 XLF XLF AUG 21.00 XLFTU 53,350 1.39 253,740,633
10 XLE XBT JUL 76.00 XBTSX 52,515 0.05 39,460,249
11 IWM DIW AUG 68.00 DIWTP 50,369 1.77 92,939,756
12 SPY SPY AUG 124.00 SPYTT 48,289 2.35 252,342,331
13 QQQQ QQQ JUL 44.00 QQQSR 47,662 0.01 160,208,800
14 QQQQ QQQ AUG 42.00 QQQTP 44,285 0.55 160,208,800
15 QQQQ QQQ AUG 44.00 QQQTR 44,267 1.12 160,208,800
16 IWM DIW JUL 68.00 DIWSP 43,906 0.01 92,939,756
17 GOOG GOP JUL 480.00 GOPSI 43,771 0.15 11,251,824
18 TMA TMA JUL 2.50 TMASZ 43,585 2.20 27,976,663
19 QQQQ QQQ JUL 48.00 QQQSV 40,901 3.18 160,208,800
20 KRE KRE SEP 25.00 KREUE 40,697 1.70 5,143,864
21 XLF XLF JUL 21.00 XLFSU 38,243 0.43 253,740,633
22 SPX SPQ AUG 1025.00 SPQTE 37,910 1.15 0
23 QQQQ QQQ AUG 43.00 QQQTQ 36,447 0.80 160,208,800
24 AAPL APV JUL 165.00 APVSM 36,063 0.03 30,629,531
25 XLF XLF JUL 20.00 XLFST 35,954 0.01 253,740,633

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.