Today's Most Active Options

as of Sep 29 2023 18:44:38 EDT

Symbol Contracts %Calls %Puts Daily Vol%
TSLA 2949066 52.71 47.29 132.12
NVDA 1214702 51.53 48.47 109.30
AAPL 887128 56.82 43.18 67.92
AMZN 720674 58.59 41.41 103.06
AMD 571813 55.95 44.05 116.60
META 567264 50.66 49.34 139.61
PLTR 513329 70.23 29.77 204.25
MSFT 379914 64.80 35.20 119.91
NKE 346893 52.05 47.95 490.85
CCL 338169 67.92 32.08 441.05
GOOGL 280123 66.25 33.75 113.85
MU 249953 49.53 50.47 291.29
CHPT 235031 7.95 92.05 212.96
AMC 207936 68.35 31.65 65.08
RIVN 203747 54.72 45.28 200.31
GOOG 183225 55.10 44.90 120.29
NFLX 182276 60.53 39.47 102.43
BAC 178256 55.77 44.23 92.16
NIO 178121 75.47 24.53 96.02
SOFI 158382 72.09 27.91 136.09
Symbol Contracts %Calls %Puts Daily Vol%
.SPX 4083395 42.49 57.51 137.94
.VIX 877782 52.35 47.65 114.90
.XSP 106008 41.88 58.12 165.36
.RUT 50526 36.65 63.35 94.64
.NDX 43557 48.69 51.31 92.23
.MXEA 4935 38.58 61.42 515.67
.MXEF 3455 41.22 58.78 254.04
.NANOS 2034 64.70 35.30 92.58
.DJX 838 21.24 78.76 76.74
.XND 817 39.66 60.34 100.25
.NQX 334 38.02 61.98 221.19
.OEX 157 30.57 69.43 168.82
.MRUT 108 44.44 55.56 63.53
.SPESG 72 0.00 100.00 43.11
.XAU 8 0.00 100.00 266.67
.XDE 1 0.00 100.00 6.67
Symbol Contracts %Calls %Puts Daily Vol%
SPY 9697951 44.06 55.94 117.96
QQQ 4707327 42.44 57.56 132.12
IWM 1010988 32.46 67.54 109.57
TLT 412437 71.35 28.65 159.94
TQQQ 377100 63.22 36.78 131.39
SQQQ 368263 82.46 17.54 140.63
SLV 327174 75.68 24.32 169.40
HYG 320883 25.76 74.24 96.99
FXI 291633 70.63 29.37 212.24
XLF 220322 19.31 80.69 143.88
GLD 218512 55.21 44.79 120.77
UVXY 215995 53.53 46.47 184.81
EEM 212230 34.76 65.24 69.75
VXX 178559 36.17 63.83 190.39
XLE 152692 58.68 41.32 123.42
XLU 144624 72.32 27.68 275.19
SOXL 141834 62.81 37.19 124.13
EFA 132375 21.19 78.81 175.00
GDX 127616 70.69 29.31 156.42
EWZ 112004 44.19 55.81 76.88