Today's Most Active Options

as of Mar 27 2023 18:14:41 EDT

Symbol Contracts %Calls %Puts Daily Vol%
TSLA 1286012 60.64 39.36 57.84
AAPL 722980 50.96 49.04 74.09
NVDA 530263 48.59 51.41 54.97
BAC 501193 59.93 40.07 100.15
AMZN 480300 66.64 33.36 66.69
FRC 373179 39.85 60.15 185.44
GOOGL 360935 58.96 41.04 90.11
MSFT 327120 61.15 38.85 80.25
AMD 298916 50.77 49.23 59.73
COIN 276599 39.48 60.52 96.49
AMC 247531 56.43 43.57 46.44
SNAP 245378 78.91 21.09 156.50
NFLX 244082 59.11 40.89 109.36
GOOG 238130 59.29 40.71 79.66
META 226748 55.34 44.66 49.29
CCL 220193 61.31 38.69 223.40
SQ 200026 54.60 45.40 121.85
BABA 167998 76.91 23.09 64.82
AAL 152394 27.01 72.99 148.04
SCHW 146716 52.33 47.67 99.80
Symbol Contracts %Calls %Puts Daily Vol%
.SPX 2261667 42.12 57.88 77.84
.VIX 421763 71.08 28.92 49.36
.RUT 48650 44.53 55.47 77.29
.XSP 40574 50.12 49.88 80.67
.NDX 24087 47.25 52.75 82.98
.NANOS 610 36.39 63.61 13.50
.DJX 533 56.10 43.90 44.16
.XND 390 2.05 97.95 200.00
.MRUT 281 44.84 55.16 187.33
.NQX 172 49.42 50.58 73.82
.MXEA 155 12.90 87.10 10.51
.OEX 112 46.43 53.57 65.88
.XEO 77 19.48 80.52 192.50
.MXEF 43 34.88 65.12 2.03
.SPIKE 30 93.33 6.67 500.00
.XDZ 20 100.00 0.00
.SIXM 2 100.00 0.00
.UTY 1 100.00 0.00
.XAU 1 0.00 100.00 25.00
Symbol Contracts %Calls %Puts Daily Vol%
SPY 7869238 46.21 53.79 80.96
QQQ 2641867 46.74 53.26 84.13
IWM 1110841 32.71 67.29 95.91
SLV 302497 87.43 12.57 138.49
TQQQ 274837 61.35 38.65 74.29
HYG 228854 29.39 70.61 48.89
GLD 202196 79.98 20.02 89.76
UVXY 194914 71.96 28.04 68.63
TLT 174030 58.99 41.01 87.87
XLF 165076 51.14 48.86 51.93
KRE 161041 48.17 51.83 63.86
EEM 142699 50.11 49.89 51.46
SQQQ 136286 83.71 16.29 54.14
EWZ 127992 49.30 50.70 51.99
FXI 113103 60.17 39.83 80.48
UNG 109434 68.21 31.79 108.80
SOXL 91278 57.74 42.26 74.52
EFA 88043 74.76 25.24 141.57
BOIL 75084 68.47 31.53 70.05
GDX 72824 49.96 50.04 46.73